Attachment 1
ASSESSMENT CATEGORY | SUB-ITEM | ASSESSMENT STANDARD | Points Added or Subtracted | Notes | |
Commercial Sector | Contract Performance | Failure to perform contract obligations in lending, credit, guarantees, leasing, insurance and other such activities | -20 | ||
Being sued for failure to perform on a contract by the other party, and being found to be in breach | -50 | ||||
Bank Lending | Record of payment arrears | -10 | A monthly cycle | ||
Record of credit card overdraft or overdue payment | |||||
Private lending | Have a record of breach | -20 | |||
Investigated by the relevant departments for illegal fundraising or lending | -40 | ||||
Social Guarantees | Have a record of breach | -20 | |||
Credits and Debts | Being sued for failure to repay debt when due by the other party, and being found to bear responsibility | -30 | |||
MLM fraud | Have a record of participation in MLM sales, or commercial fraud | -30 | |||
Production or Sale of Counterfeit Goods | Having a record of producing fake goods | -30 | |||
Other | Other untrustworthy circumstances in the commercial sector, with subtractions in light of circumstances | -5 to 50 | |||
Social Management Sector | Public Services | Delaying public service fees | -20 | ||
Being found by a court or arbitration body to be in arrears on public service fees | -50 | ||||
Personally installing faucets, releasing publicly heated water, accessing pipeline pumps, turning on heat, or other violations of public heating | -50 | ||||
Stealing tap water, natural gas, electricity, public heating, and other public service resources | -60 | ||||
Social Management Sector | Public Services | Destroying public equipment such as for water, natural gas, heating, electricity, or communications, causing a negative impact. | -100 | ||
Social Creditworthiness | Not accepting investigation, refusing to provide relevant materials, providing false materials, concealing the true circumstances, as well as transferring or concealing relevant evidence during oversight inspections or investigations and collection of evidence. | -20 | |||
Providing false evidence materials, giving false testimony, intentionally concealing the truth, and so forth | -30 | ||||
Refusing to perform obligations to testify | -40 | ||||
Cheat when participating in a unified test organized at any level | -20 | ||||
Fraud in academic research, professional title evaluations, and other such work | -50 | ||||
Violating industry standards, rules, or conventions, and receiving a warning as punishment | -20 | ||||
Tax-related matters | Having a record of tax arrears | -20 | |||
Having a record of tax evasion | -30 | ||||
Having a record of tax resistance | -50 | ||||
Having more serious tax evasion | -100 | ||||
Not completing formalities for cancellation of tax registration and being turned into an abnormal account | -100 | ||||
Not completing formalities for handing over receipts and being turned into an abnormal account | -100 | ||||
Had compulsory enforcement or preservation measures taken against them by the taxation organs | -100 | ||||
Administrative Permits | Did not pass a lawfully conducted special (periodic) inspection, or was found not compliant or did not pass a spot check | -20 | |||
Conducting activities beyond the scope of administrative permits or non-administrative permits and filings, or altering, reselling, renting, lending, or illegally transferring administrative permit certificates, etc. | -30 | ||||
Engaging in activities for which it administrative permits must be obtained without getting administrative permits or without non-administrative permissions and filings | -50 | ||||
Obtaining administrative permits or non-administrative permissions through fraud, bribery, or other improper means | -60 | ||||
Social Management Sector | Administrative Permits | Making false promises when not possessing the conditions to make 'information promises' | -40 | ||
Having administrative permits cancelled when not possessing the conditions to make 'information promises' | -100 | ||||
Social Security | Delaying payment of social insurance funds | -20 | |||
Administrative Business Expenses | Not paying in accordance with provisions for one year | -10 | |||
Government Funds | Not paying in accordance with provisions for one year | -10 | |||
Public Security Traffic Managment | given an administrative punishment | -1 | |||
Receiving a punishment of less than 500 RMB. | -3 | ||||
Given a fine of 500 RMB or more (not including 500) | -10 | ||||
Fined between 2,000 and 10,000 RMB | -20 | ||||
Fined more than 10,000 RMB (not including 10,000) | -30 | ||||
Given an administrative punishment of temporary suspension of permits or licenses | -60 | ||||
Administrative Punishment (Public Security) | Given an administrative punishment of a warning | -5 | |||
Given an administrative punishment of up to 500 RMB | -10 | ||||
Given an administrative punishment of between 500 and 2,000 RMB (not including those numbers) | -20 | ||||
Given an administrative punishment of 2,000 or more RMB (inclusive) | -40 | ||||
Administrative Punishment | Given an administrative punishment of a warning | -5 | |||
Given a lower limit fine as an administrative punishment | -10 | ||||
Social Management Sector | Administrative Punishment | Given an administrative punishment of a higher fine | -20 | ||
Given a higher-limit fine as an administrative punishment | -40 | ||||
Had unlawful gains confiscated of up to 1000 RMB (inclusive) | -20 | ||||
Had unlawful gains confiscated of between 1001-5000 RMB (inclusive) | -30 | ||||
Had unlawful gains confiscated of between 5001-10,000 RMB (inclusive) | -40 | ||||
Had unlawful gains confiscated of 10,000 RMB (not inclusive) or higher | -60 | ||||
Given an administrative punishment of temporary recall of permits or licenses | -100 | ||||
Received other administrative punishments | -20 | ||||
Not performing on an effective administrative punishment of a lower limit fine | -40 | ||||
Not performing on an effective administrative punishment of a more serious fine | -80 | ||||
Not performing on an effective administrative punishment of un upper limit fine | -100 | ||||
Not performing on other effective administrative punishments | -40 | ||||
Administrative Enforcement | Receiving orders to make corrections, stop work, or clean up, or to clear up, demolish and remove, or make performance in a certain period of time | -10 | |||
被实施限制公民人身自由、查封场所设施或者财物、扣押财物、冻结存款汇款等行政强制措施的 | -30 | ||||
被实施加处罚款或者滞纳金、划拨存款汇款、拍卖或者依法处理查封扣押的场所设施或者财物、排除妨碍、恢复原状、代履行等行政强制执行方式的 | -40 | ||||
Not performing compulsory administrative measures or compulsory decisions | -80 | ||||
Partially not perform on effective arbitration rulings, decisions, or administrative reconsideration decisions | -50 | ||||
Social Management Sector | Social Management | Fraudulently obtaining subsidies, funds, or projects, falsely claiming subsidies, using others identities and falsely signing bills, and travelling without paying fare, etc. | |||
-50 | |||||
Having false donations in disaster relief, poverty alleviation, disability support, or other public interest charitable activities | -50 | ||||
Violating laws or regulations in public resource transactions such as government procurement, bidding and tendering, auctions, rural and property right transactions | -50 | ||||
Violating Industry Credit Pledges | -10 | ||||
Seriously violating industry credit pledges | -50 | ||||
Making false complaints or reports through the 110 civil public service platform (Minxin Network, 110 Hotline, 12345 service hotline, or market mailbox and so forth) | -50 | ||||
无理取闹、缠访缠诉、漫天要价或采取其他非法过激手段干扰阻挠拆迁、电力、水利、通讯、供暖等公共设施建设项目施工的 | -100 | ||||
扰乱机关团体、企事业单位及其他公共秩序,致使工作、生产、营业、医疗、教学、科研、交通等不能正常进行的 | -50 | ||||
有霸座、抢方向盘等干扰公共交通秩序、危害公共交通安全行为的 | -50 | ||||
Illegally holding classes | -50 | ||||
No cooperating with reforms and cleaning up of government etc. | -5 | ||||
违章占道经营、乱停乱放、乱涂乱画、违规养犬等违反城镇管理法律法规的 | -5 | ||||
放鞭炮、家庭装修、广场舞、打陀螺、使用高音广播喇叭等产生社会生活噪声或饲养动物干扰他人正常生活等的 | -5 | ||||
Running a red light as a pedestrian or electric bike, or pedestrians crossing other than at a Zebra crossing | -5 | ||||
Social Management Sector | Social Management | Jumping barricades, or electric bikes not yielding at zebra-stripes, and other noncompliance with traffic rules | |||
Violent Resistance to Law | Using violence, threats, or other means to obstruct administrative or judicial organs performance of their duties | -100 | |||
Reproductive Planning | Violating reproductive planning policies | -40 | |||
Violating reproductive planning policies, or not following provisions to pay into social care expenses | -50 | ||||
Forging Identification Documents | Forging official documents, ID documents, seals etc. | -100 | |||
False Accusations and Defamation | Concocting facts, making false accusations or defaming | -30 | |||
Dissemination of Bad Information | Using Wechat, forums, blogs, or other internet technologies to publish and transmit negative information | -50 | |||
Petitioning Sector | 未向荣成市内国家机关、属地单位、职能部门提出信访诉求,直接去威海市走访的 | -10 | |||
Petitioning directly to the provincial-level | -20 | ||||
Petitioning directly to Beijing | -50 | ||||
集体走访时,拒不推选信访人代表,造成信访机关无法接待处理的参与者 | -10 | ||||
Using online petitioning systems to maliciously make repeated complaints | -10 | ||||
Submitting petition demands to area units or functional departments, and petitioning up to higher levels during the period for handling it | -10 | ||||
Not following public security organs' commands during petitioning | -20 | ||||
在信访接待场所滞留、滋事,或者将年老年幼、体弱、患有疾病、肢体残疾等生活不能自理的信访人遗留在信访场所,信访人直系亲属对具备上述特征的信访人不按照信访机关要求接回的 | -20 | ||||
信访人不接受负责处理信访事项的国家机关、单位出具的答复意见,不进入复查复核程序而越级走访的 | -20 | ||||
Social Management Sector | Letter Petitions | 将信访事项发布网络或其他媒体,经负责处理信访事项的单位、部门出具办理意见后,不及时删除的 | -20 | ||
Petitioning by methods such as banners or chanting slogans, not heeding dissuasion | -30 | ||||
Using petitioning channels to fake evidence against or defame others | -30 | ||||
Inciting, colluding, coercing, or inducing others to employ drastic behavior in engaging in petitioning activity | -50 | ||||
Field | 不按照规定到指定的信访部门表达诉求,在国家机关办公场所周边聚集的组织者 | -50 | |||
不按照规定到指定的信访部门表达诉求,在国家机关办公场所周边聚集的参与者 | -20 | ||||
Participating in assemblies, protests, or demonstrations in public places that are not approved by the public security organs | -50 | ||||
Petitioning in the area around ongoing major meetings or activities of the central or any level of local [party or government] | -50 | ||||
Community Management | 不按规定停放车辆、或阻碍他人正常通行屡教不改的(2次以上)、在楼道给电动车充电不听劝阻的 | -10 | |||
Refusing to make repairs or compensation when houses or facilities cause harm to others | -20 | ||||
占用公共部位乱堆乱放、乱搭乱建或侵占、私改、破坏公共空间、公共设施、公共绿地且不听劝阻的 | -10 | ||||
Raising pets or livestock that pollute the neighborhood environment, disrupting others lives, and not heeding dissuasion | -10 | ||||
Impacting others lives through privately using parking garages or basements for other purposes | -10 | ||||
Refusing to accept mediation when estranged from neighbors, causing a vile social impact | -10 | ||||
Refusing or not cooperating with residents committees enforcement of normal work tasks | -20 | ||||
Provoking and causing disturbances in public community venues | -20 | ||||
Abusing family members or not performing duties of support | -50 | ||||
Social Management Sector | Community Management | Providing false information when handling business in the community | -10 | ||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are ordinary | -20 | ||||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are more serious | -30 | ||||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are serious | -50 | ||||
Community resident information collectors fabricating or falsifying information | -20 | ||||
Setting off firecrackers or fireworks In areas or places, or during times, where it is prohibitted | -20 | ||||
社区党员无正当理由不参加组织生活会及社区党组织要求参加的其他活动的 | -5 | ||||
Community Party members don't pay Party fees on time | -5 | ||||
Other violations of residents' conventions, causing negative impact | -5 | ||||
Other violations of residents' conventions, causing larger social impact | -20 | ||||
Other violations of residents' conventions, causing serious social impact | -40 | ||||
Other violations of residents' conventions, causing heinous social impact | -50 | ||||
Village Management | Heaping up trash or grass in an messy way | -5 | |||
Violating regulations to occupy a square or road to dry grains or park vehicles | -5 | ||||
Scattering any kind of advertisement or paper funeral money | -5 | ||||
Disorderly emission of sewage impacting environmental sanitation | -5 | ||||
Occupying public places with disorderly sales or planting enclosures | -5 | ||||
Disorderly sticking up, posting, or painting any form of advertisement or publicity | -5 | ||||
Disorderly sticking up, posting, or painting any form of advertisement or publicity, causing a negative social impact | -10 | ||||
Social Management Sector | Village Management | Burning garbage, leaves, hay or other waste | -5 | ||
Destroying fauna and public green spaces | -10 | ||||
Other failures to meet sanitation standards in front of and behind houses | -5 | ||||
Defacing public service ads | -5 | ||||
在村居内诽谤他人、酗酒闹事、打架斗殴造成不良影响的 | ,-10 | ||||
Raising dogs in violation of regulations | -10 | ||||
Raising dogs in violation of provisions, causing physical injury to others | -20 | ||||
Destruction or theft of crops | -20 | ||||
Provocation or causing disturbances in public places | -20 | ||||
Making things difficult for or insulting village or resident staff or other workers, impacting the normal order of work | -20 | ||||
Gathering crowds to gamble or providing tools or venues for gambling | -20 | ||||
Unauthorized felling of trees | -50 | ||||
Unauthorized renovation of houses | -5 | ||||
Disorderly digging or changing roads, water ditches, walls around houses etc. | -5 | ||||
Modifying parking lots or basements without authorization, affecting others lives | -10 | ||||
私养禽畜和生产加工过程中污染周边环境,以及从事经营活动存在环保污染或安全隐患的 | -10 | ||||
Disorderly building and harming neighbor's interests | -10 | ||||
烧荒、串地堰等违规用火的 | -20 | ||||
烧荒、串地堰等违规用火,造成火灾的 | -50 | ||||
在村庄自来水、厕所、暖气、天燃气等公共事业方面的改造或管路安装过程中,阻挠正常施工的 | -20 | ||||
Social Management Sector | Village Management | 在村庄自来水、厕所、暖气、天燃气等公共事业方面的改造或管路安装过程中,阻挠正常施工的,造成无法施工的 | -50 | ||
损坏水利、道路、交通、通讯、生产、健身等公共设施,以及集体财物的 | -20 | ||||
Raising animals where prohibited and not removing them as requested | -50 | ||||
Not accepting mediation when estranged from neighbors, causing a negative impact | -5 | ||||
Organizing entertainment or exercise activities, such as dancing in public squares, disrupting people's live | -5 | ||||
Selling goods used in feudal superstition | -10 | ||||
Engaging in feudal superstition and other uncivilized behaviors | -10 | ||||
High-profile weddings and funerals | -10 | ||||
Burning incense or paper, or setting off fireworks or firecrackers when cleaning tombs | -20 | ||||
Causing a fire when making offerings and sweeping tombs by burning incense, paper, setting off firecrackers, and so forth | -50 | ||||
Children abusing the elderly, not performing their obligations of care and support | -50 | ||||
Parents fail to perform their obligations to raise and educate children, or abusing or abandoning family members | -50 | ||||
新建立碑安葬的墓穴面积和高度超过规定标准的,以及出现乱埋乱葬情况的(配偶、子女或立碑人) | -100 | ||||
Village resident credit information collectors fabricate or falsify credit information | -50 | ||||
Refusal to cooperate with village or resident committee enforcement of regular work tasks | -10 | ||||
Refusing to cooperate with village or resident committee normal work tasks, causing a negative impact to the entire effort | -20 | ||||
Causing harm to others' houses or property, and refusing to make repairs or compensation | -10 | ||||
Village Management | Sole-proprietors cheating or bullying customers, compelling sales, and causing a negative impact | -20 | |||
侵占、买卖、出租或者以其他形式非转让和变更村集体或他人的土地使用权的 | -20 | ||||
Non-performance of the collective contract agreement | -20 | ||||
Making trouble over nothing, disrupting collective contract distribution activities | -50 | ||||
Other violations of village rules, resident conventions, and good public customs | -5 | ||||
Other serious violations of village rules or resident conventions as well as good public customs | -10 | ||||
Management of Responsible Parties for Enterprises | 为本企业担保又未履行生效裁判确定的清偿责任的 | -50 | |||
Fleeing due to enterprise debt, bankruptcy, and other such reasons | -50 | ||||
个人所负数额较大债务到期未清偿或依法被认定偷逃税费的 | -50 | ||||
担任因经营不善破产清算的企业法定代表人或主要负责人,并对该企业破产负有个人责任的 | -50 | ||||
Social Management Sector | |||||
企业存在未执结的债务,人民法院作出限制其法定代表人或主要负责人、董事、监事及其他高级管理人员出境的 | -50 | ||||
Enterprise Worker Management | Ordinary violation of factory rules and discipline | -2 | |||
More serious violation of factory rules and discipline | -20 | ||||
Serious violation of factory rules and discipline | -50 | ||||
劳动者同时与其他用人单位建立劳动关系,对完成本单位的工作任务造成严重影响,或者经用人单位提出,拒不改正的 | -60 | ||||
Disclosing enterprises' technical secrets or commercial secrets | -100 | ||||
Gross neglect of duties or malpractice, causing significant harm to the employing unit | -100 | ||||
Social Management Sector | Other | Other untrustworthy conduct in the social management sector, with subtractions in light of the circumstances | -10 to 50 | ||
Public Affairs Management | Punishment and Accountability of Staff with Public Functions | Were given a spoken reminder | -3 | ||
Given an efficiency warning, suspension for study, or confinement | -3 | ||||
Received criticism and education | -3 | ||||
Was ordered to make a written self-criticism | -5 | ||||
Had criticism circulated by a Rongcheng city-level department | -10 | ||||
Rongcheng city circulated criticism | -20 | ||||
Weihai city circulated criticism | -30 | ||||
Punishment and Accountability of Staff with Public Functions | A provincial-level department circulated criticism | -50 | |||
Given an admonishment conversation | -30 | ||||
Suspended for investigation and adjustment of duties | -30 | ||||
Received an order to resign, demotion, or dismissal | -40 | ||||
Had eligibility to be elected or to serve in certain professions cancelled | -40 | ||||
Received other penalty measures | -5 to 50 | ||||
Field | |||||
Party Discipline Sanctions | Other violations of discipline and regulations, where the circumstances are minor and punishment is waived | -10 | |||
Received a warning | -50 | ||||
Received a serious warning | -70 | ||||
Was removed from internal Party positions | -100 | ||||
Received Party probation | -150 | ||||
Civil Servant Penalties | Received a warning | -50 | |||
Received demerits | -60 | ||||
Received major demerits | -70 | ||||
Received a demotion | -100 | ||||
Government Affairs Management Sector | Punishment of Public Institution Staff | Received a warning | -50 | ||
Received demerits | -60 | ||||
Received a position of reducing post rank | -100 | ||||
Management of State Employee Posts | Refusing to implement decisions and orders of any level | -20 | |||
Intentionally not completing tasks and causing losses to the work, or causing a negative impact | -20 | ||||
Suppressed criticism, retaliated, made false accusations or framed others | -10 | ||||
Made false statements and misrepresentations, misleading or tricking leaders and the public | -10 | ||||
Insulted service recipients, beat others or incited people to beat others, and so forth | -10 | ||||
截留、克扣、挪用、贪污行政事业性收费政府性资金和罚款等的 | -10 | ||||
私分、侵占、挪用、故意损毁收缴、扣押财物的 | -10 | ||||
Disobedience or adjustment of work arrangements without legitimate cause | -10 | ||||
对群众合理诉求置之不理,门难进、脸难看、事难办,遇事推诿扯皮、敷衍塞责的 | -10 | ||||
虚报、瞒报、伪造、篡改或者拒报数据或信息的 | -10 | ||||
收缴罚款不出具罚款收据或者不如实填写罚款数额的 | -10 | ||||
违反规定乱检查、乱收费、乱罚款、乱摊派等的 | -10 | ||||
不依法行使行政权力,存在“吃拿卡要报 “执法不力”“只罚不管”“管而不放”等的 | -20 | ||||
Carrying out administrative punishments or administrative permits in violation of legal procedures | -20 | ||||
Inciting or instigating parties to employ illegal tactics such as disrupting public order or endangering public safety to resolve competition | -40 | ||||
Government Affairs Management Sector | Management of State Employee Posts | Violated industry or practice operation norms, causing an accident | -40 | ||
Violating management by state organs, service promises, and provisions in other areas | -5 | ||||
When absent or away on official business, not returning at the end of the requested leave without a legitimate reason | -5 | ||||
擅自脱岗、离岗、串岗等违反工作纪律的 | -5 | ||||
Arrived late or left early 5 times in one month | -5 | ||||
上班时间上网聊天、打牌、下棋、打麻将炒股、玩电脑游戏等做与工作无关事情的 | -5 | ||||
Violating prohibitions on drinking, private use of public cars, or other violations of vehicle management provisions | -20 | ||||
Illegally holding classes | -40 | ||||
Violating provisions on smoking in public places | -5 | ||||
Not reporting credit information in accordance with provisions | -5 | ||||
Not delivering credit information in accordance with provisions, causing negative impact | -20 | ||||
Being rated as basic competent (basic qualified) in annual assessments, etc. | -40 | ||||
Management of Key Professional Groups | Untrustworthy conduct in the course of obtaining any kind of qualification, position, or honor | -20 | |||
Violated industry or practice operation norms, causing an accident | -50 | ||||
Illegally holding class, tutoring for pay, etc. | -20 | ||||
Violated industry self-discipline promises, industry management provisions, or professional ethics norms | -10 | ||||
Seriously violated industry self-discipline promises, industry management provisions, or professional ethics norms | -50 | ||||
Dereliction of duty, abuse of power, violation of financial discipline, etc. | -50 | ||||
Other | Other untrustworthy conduct in the government affairs management sector, with reductions in light of the circumstances | -10 to 50 | |||
Justice Sector | Minor Crimes | 犯罪情节轻微,人民检察院依法作出不起诉决定的,或者人民法院依法作出有罪判决并免予刑事处罚的 | -40 | ||
Being given a fine alone for a crime | -50 | ||||
Civil Litigation | 判决、裁定信息主体履行义务以及强制执行的 | -20 | |||
Fake litigation that violated the lawful rights and interests of others | -50 | ||||
Maliciously delayed salaries or compensation for labor, did not perform duties of care or support, or otherwise evaded legally prescribed obligations | -50 | ||||
Criminal Proceedings | Having been found to have committed a crime in effective legal documents, and been given a suspended sentence | -100 | |||
Judicial Enforcement | Not reporting assets in accordance with provisions | -20 | |||
Avoided enforcement by transferring, selling or destroying, or concealing assets or through other such means | -50 | ||||
Justice Sector | Credit Restoration | 被法院列为失信被执行人、限制高消费后履行相关义务或达成和解协议,依法解除失信(限制高消费)措施,申请信用修复的 | -50 | ||
企业及其他组织被列入法院失信被执行人名单后主动履行的,其法定代表人、主要负责人或影响义务履行的相关责任人申请信用修复的 | -60 | ||||
Legal Intermediaries | Submitted false reports to the judiciary or proof materials to judicial organs | -100 | |||
Judicial Assistance | Refusing or obstructing the people's courts' investigation and evidence collection | -50 | |||
Refusing to assist in inquiries, seizure, freezing or transfers. or price changes of assets | -50 | ||||
拒不协助扣留被执行人的收入、办理有关财产权证照转移手续、转交有关票证、证照或者其他财产的 | -50 | ||||
Justice Sector | Procedural Order | Defendants that must appear at court refusing to do so without legitimate reason after being summoned twice by the court | -20 | ||
哄闹、冲击法庭,侮辱、诽谤、威胁、殴打或者打击报复司法工作人员、诉讼参加人、证人、翻译人员、鉴定人、勘验人、协助执行人的 | -100 | ||||
Forging or destroying important evidence, interfering with the people's courts' trial of cases | -50 | ||||
以暴力、威胁、贿买方法阻止证人作证或者指使、贿买、胁迫他人作伪证的 | -100 | ||||
隐藏、转移、变卖、毁损已被查封、扣押的财产,或者已被清点并责令其保管的财产,转移已被冻结的财产的 | -100 | ||||
Other | Other untrustworthy conduct in the justice sector, with subtractions based on the circumstances | -10 to 100 | |||
Addition Information | Volunteer Services (Community Service, Village Service) | Participated in 10 hours of cumulative volunteer service | +2 | ||
Participated in 20 hours of cumulative volunteer service | +5 | ||||
Participated in 50 hours of cumulative volunteer service | +10 | ||||
Participated in 80 hours of cumulative volunteer service | +15 | ||||
Participated in 100 hours of cumulative volunteer service | +20 | ||||
Participated in 150 hours of cumulative volunteer service | +25 | ||||
Participated in 200 hours of cumulative volunteer service | +30 | ||||
Participated in 250 hours of cumulative volunteer service | +40 | ||||
Participated in 300 hours of cumulative volunteer service | +50 | ||||
Returning Lost Money | Returned between 100-1000 RMB | +2 | |||
Returned between 1001-5000 RMB | +3 | ||||
Returned between 5001-10000 RMB | +5 | ||||
Returned 10,000 or more RMB | +10 | ||||
Addition Information | Social Mores | 年度内在好人好事、救死扶伤、助人为乐等方面有突出表现的 | +5 | ||
举报违法制售、生产假冒伪劣产品等,有重大贡献的 | +30 | ||||
举报制售假冒伪劣产品、封建迷信用品、违法建设、污染环境以及参加邪教组织等违法行为的 | +10 | ||||
举报可能造成较大社会影响的食品安全、生产安全问题等的 | +5 | ||||
Community Management | 获评城市社区信用示范家庭、信用示范楼道、信用示范楼及其他市级家庭荣誉称号的 | +5 | |||
注册成立社区公益组织且发挥良好作用的 | +20 | ||||
备案成立社区公益组织且发挥良好作用的 | +10 | ||||
Leading the organization of a community public interest project | +5 | ||||
Leading the organization of a community public interest project and causing a positive effect | +10 | ||||
Leading the organization of a community public interest project with a good year-round operation | +20 | ||||
Actively participating in community public interest organizations' activities | +2 | ||||
Participating in community public interest organizations' activities for a long time | +5 | ||||
Participating in community public interest organizations' activities for a long time with an outstanding contribution | +10 | ||||
Assisting the community resolve public concerns in a neighborhood | +5 | ||||
Assisting with community home visits (one unit or more) | +1 | ||||
Assisting with community home visits (two units or more) | +3 | ||||
Assisted the community in gathering valid resident information (5 pieces) | +1 | ||||
Assisted the community in gathering valid resident information (10 pieces) | +2 | ||||
Assisted the community in gathering valid resident information (15 pieces) | +3 | ||||
Addition Information | Community Management | Assisted residents in collecting valid resident information (20 pieces) | +4 | ||
Assisted residents in collecting valid resident information (25 pieces) | +5 | ||||
Assisted residents in collecting valid resident information (30 pieces) | +6 | ||||
Assisted residents in collecting valid resident information (35 pieces) | +7 | ||||
Assisted residents in collecting valid resident information (40 pieces) | +8 | ||||
Assisted residents in collecting valid resident information (45 pieces) | +9 | ||||
Assisted residents in collecting valid resident information (50 pieces) | +10 | ||||
Assisting the community in resolving a dispute between neighbors | +1 | ||||
Assisting the community in resolving a dispute between neighbors to good effect | +3 | ||||
Assisting the community in resolving a dispute between neighbors to good effect several times | +5 | ||||
Assisting the community in resolving a major dispute between neighbors | +10 | ||||
Assisting or caring for an elderly, young, ill, or needy person to whom they are not related | +5 | ||||
Assisting or caring for an elderly, young, ill, or needy person to whom they are not related with positive social impact | +10 | ||||
Providing services to residents such as haircuts, repairs, receiving packages, picking up children or taking them places, collecting water and electricity fees, and so forth. | +5 | ||||
Obligatory maintenance and restoration of community facilities | +2 | ||||
主动认领养护社区树木、花草及维护公共设施的 | +1 | ||||
主动认领养护社区树木、花草及维护公共设施较多的 | +3 | ||||
常年主动认领养护社区树木、花草及维护公共设施的 | +5 | ||||
见义勇为避免他人人身或财产安全受到损失的 | +10 | ||||
向社区主动提供安全预警信息,避免集体或他人人身财产受到损失的 | +2 | ||||
Taking the initiative to clean up public areas of snow | +1 | ||||
Participating or cooperating in community environmental improvement | +1 | ||||
Addition Information | Community Management | Participating or cooperating in community environmental improvement with a relatively noticeable effect | +3 | ||
Participating or cooperating in community environmental improvement with a very noticeable effect | +5 | ||||
Donating funds and property to the community in support of community building | +1 to 20 | Calculated with reference to the donation | |||
Assisting with a large-scale community organization activity and participating through the entire process (100-200 person scale) | +5 | ||||
Assisting with a large-scale community organization activity and participating through the entire process (200-500 person scale) | +10 | ||||
Being rated a three-star active Party member | +5 | ||||
Being rated a four-star active Party member | +10 | ||||
Being rated a five-star active Party member | +15 | ||||
Other conduct actively cooperating with community work | +1 | ||||
Other acts of active cooperation in community work and making an outstanding contribution | +5 | ||||
Other acts of active cooperation in community work and making a larger outstanding contribution | +10 | ||||
Villager and Resident Management | 积极配合和支持村居、镇街开展集中整治活动的 | +5 | |||
长期(6个月以上)坚持帮助无血缘亲缘关系的老幼病弱以及其他困难群众的 | +5 | ||||
年度内在好人好事、救死扶伤、助人为乐等方面有突出表现的 | +5 | ||||
有突出表现的帮助村集体增加收入、帮助村民脱贫致富成效突出的 | +5 | ||||
Organizing residents to resolve public issues in the village through discussion, or carrying out civilized good neighbor activities | +5 | ||||
Successfully organizing a village public interest organization and having a positive effect | +10 | ||||
Addition Information | Personal Character | 义务协助追捕犯罪嫌疑人或提供重要线索,为侦破重特大案件作出贡献的 | +20 | ||
In dangerous disaster relief, struggling to eliminate dangers, protecting safety of persons and property of the state, collective, or masses | +20 | ||||
Being a good samaritan | +5 | ||||
Major displays of being a good samaritan | +30 | ||||
Societal Public Interest (Calculated as Cumulative Additions or Subtractions) | Donated between 100-1000 RMB, add 1 point for each 100 RMB | +10 | Maximum of 40 points added each year for donations | ||
Donated between 1001-5000 RMB, add 1 point for each 400 RMB | +10 | ||||
Donated between 5001-10,000 RMB, add 1 point for each 500 RMB | +10 | ||||
Donated between 10,000 RMB, add 1 point for each 1,000 RMB | +10 | ||||
Societal Public Interest | Giving blood without compensation | +10 | 每次 | ||
Donated bone marrow, etc. | +50 | ||||
Unpaid donation of remains, organs (parent or spouse receive additions) | +100 | ||||
Management of Key Groups | “两代表一委员”年内提交的建议(提案被评为“优秀建议(提案)”的(主提案人) | +10 | |||
“两代表一委员”向国家级人大、政协、党组织报送社情民意信息,并被转发采纳的 | +10 | ||||
“两代表一委员”向省级人大、政协、党组织报送社情民意信息,并被转发采纳的 | +5 | ||||
“两代表一委员”向市级人大、政协、党组织报送社情民意信息,并被转发采纳的 | +3 | ||||
Central Work | 承担的工作被确定为荣成市级部门示范点或作为经验做法推广的 | +5 | |||
承担的工作被确定为威海市级部门示范点或作为经验做法推广的 | +10 | ||||
Addition Information | Central Work | 承担的工作被确定为荣成市级示范点或作为经验做法推广的 | +20 | ||
承担的工作被确定为省部级部门示范点或作为经验做法推广的 | +30 | ||||
承担的工作被确定为威海市级示范点或作为经验做法推广的 | +40 | ||||
承担的工作被确定为省部级示范点或作为经验做法推广的 | +60 | ||||
承担的工作被确定为国家级示范点或作为经验做法推广的 | +100 | ||||
在完成中心工作、重点工作中做出贡献的 | +5 | ||||
在完成中心工作、重点工作中做出突出贡献的 | +10 | ||||
Commendations and Rewards | Received a national-level commendation or award | +100 | |||
Received a commendation or award at the Provincial department level | +60 | ||||
Received a prefecture-level commendation or award | +30 | ||||
Received a provincial-level department's commendation or award | +25 | ||||
Received a county-level commendation or award | +20 | ||||
Received a prefecture-level department commendation or award | +10 | ||||
Received a Roncheng city-level commendation or award | +5 | ||||
Have been entered into an industry redlist | +10 | ||||
Joining the Military (Rewarding the individuals and their parents) | Having one's children enlist or serve in the military | +5 | |||
