If you would like to learn more about Rongcheng's system: click here:
If you'd like to understand the actual Social Credit System better, click here: click here:
ASSESSMENT CATEGORY | SUB-ITEM | ASSESSMENT STANDARD | Points Added or Subtracted | Notes | |
Commercial Sector | Contract Performance | Failure to perform contract obligations in lending, credit, guarantees, leasing, insurance and other such activities | -20 | ||
Being sued for failure to perform on a contract by the other party, and being found to be in breach | -50 | ||||
Bank Lending | Record of payment arrears | -10 | A monthly cycle | ||
Record of credit card overdraft or overdue payment | |||||
Private lending | Have a record of breach | -20 | |||
Investigated by the relevant departments for illegal fundraising or lending | -40 | ||||
Social Guarantees | Have a record of breach | -20 | |||
Credits and Debts | Being sued for failure to repay debt when due by the other party, and being found to bear responsibility | -30 | |||
MLM fraud | Have a record of participation in MLM sales, or commercial fraud | -30 | |||
Production or Sale of Counterfeit Goods | Having a record of producing or selling fake goods | -30 | |||
Other | Other untrustworthy circumstances in the commercial sector, with subtractions in light of circumstances | -5 to 50 | |||
Social Management Sector | Public Services | Arrears in public service fees | -20 | ||
Being found by a court or arbitration body to be in arrears on public service fees | -50 | ||||
Personally installing faucets, releasing publicly heated water, accessing pipeline pumps, turning on heat, or other violations of public heating | -50 | ||||
Stealing tap water, natural gas, electricity, public heating, and other public service resources | -60 | ||||
Social Management Sector | Public Services | Destroying public equipment such as for water, natural gas, heating, electricity, or communications, causing a negative impact. | -100 | ||
Social Creditworthiness | Not accepting investigation, refusing to provide relevant materials, providing false materials, concealing the true circumstances, as well as transferring or concealing relevant evidence during oversight inspections or investigations and collection of evidence. | -20 | |||
Providing false evidence materials, giving false testimony, intentionally concealing the truth, and so forth | -30 | ||||
Refusing to perform obligations to testify | -40 | ||||
Cheat when participating in a unified test organized at any level | -20 | ||||
Fraud in academic research, professional title evaluations, and other such work | -50 | ||||
Violating industry standards, rules, or conventions, and receiving a warning as punishment | -20 | ||||
Tax-related matters | Having a record of tax arrears | -20 | |||
Having a record of tax evasion | -30 | ||||
Having a record of tax resistance | -50 | ||||
Having more serious tax evasion | -100 | ||||
Not completing formalities for cancellation of tax registration and being turned into an abnormal account | -100 | ||||
Not completing formalities for handing over receipts and being turned into an abnormal account | -100 | ||||
Had compulsory enforcement or preservation measures taken against them by the taxation organs | -100 | ||||
Administrative Permits | Did not pass a lawfully conducted special (periodic) inspection, or was found not compliant or did not pass a spot check | -20 | |||
Conducting activities beyond the scope of administrative permits or non-administrative permits and filings, or altering, reselling, renting, lending, or illegally transferring administrative permit certificates, etc. | -30 | ||||
Engaging in activities for which it administrative permits must be obtained without getting administrative permits or without non-administrative permissions and filings | -50 | ||||
Obtaining administrative permits or non-administrative permissions through fraud, bribery, or other improper means | -60 | ||||
Social Management Sector | Administrative Permits | Making false promises when not possessing the capacity to give 'information and assurances' | -40 | ||
Having administrative permits cancelled when not possessing the conditions to make 'information promises' | -100 | ||||
Social Security | Delaying payment of social insurance funds | -20 | |||
Administrative Business Expenses | Not paying in accordance with provisions for one year | -10 | |||
Government Funds | Not paying in accordance with provisions for one year | -10 | |||
Public Security Traffic Managment | given an administrative warning | -1 | |||
Receiving a punishment of less than 500 RMB. | -3 | ||||
Given a fine of between 500 and 2,000 RMB or more (not including 500) | -10 | ||||
Fined between 2,000 and 10,000 RMB | -20 | ||||
Fined more than 10,000 RMB (not including 10,000) | -30 | ||||
Given an administrative punishment of temporary suspension of permits or licenses | -60 | ||||
Administrative Punishment (Public Security) | Given an administrative punishment of a warning | -5 | |||
Given an administrative punishment of up to 500 RMB | -10 | ||||
Given an administrative punishment of between 500 and 2,000 RMB (not including those numbers) | -20 | ||||
Given an administrative punishment of 2,000 or more RMB (inclusive) | -40 | ||||
Administrative Punishments | Given an administrative punishment of a warning | -5 | |||
Given a lower limit fine as an administrative punishment | -10 | ||||
Social Management Sector | Administrative Punishments | Given an administrative punishment of a higher fine | -20 | ||
Given a higher-limit fine as an administrative punishment | -40 | ||||
Had unlawful gains confiscated of up to 1000 RMB (inclusive) | -20 | ||||
Had unlawful gains confiscated of between 1001-5000 RMB (inclusive) | -30 | ||||
Had unlawful gains confiscated of between 5001-10,000 RMB (inclusive) | -40 | ||||
Had unlawful gains confiscated of 10,000 RMB (not inclusive) or higher | -60 | ||||
Given an administrative punishment of temporary recall of permits or licenses | -100 | ||||
Received other administrative punishments | -20 | ||||
Not performing on an effective administrative punishment of a lower limit fine | -40 | ||||
Not performing on an effective administrative punishment of a more serious fine | -80 | ||||
Not performing on an effective administrative punishment of un upper limit fine | -100 | ||||
Not performing on other effective administrative punishments | -40 | ||||
Administrative Enforcement | Receiving orders to make corrections, stop work, or clean up, or to clear up, demolish and remove, or make performance in a certain period of time | -10 | |||
Had administrative compulsory measures limiting citizens' physical liberty, sealing premises and facilities or property, seizing property, freezing saving, and so forth taking against them | -30 | ||||
Subject to administrative enforcement methods such as imposing fines or late fees, transferring deposits and remittances, auctioning or legally disposing facilities or property that are sealed or seized, removing obstacles, restoring to the original state, or performing on behalf of others. | -40 | ||||
Not performing compulsory administrative measures or compulsory decisions | -80 | ||||
Partially not performing on effective arbitration rulings, decisions, or administrative reconsideration decisions | -50 | ||||
Social Management Sector | Social Management | Fraudulently obtaining subsidies, funds, or projects, falsely claiming subsidies, using others identities and falsely signing bills, and travelling without paying fare, etc. | |||
-50 | |||||
Having false donations in disaster relief, poverty alleviation, disability support, or other public interest charitable activities | -50 | ||||
Violating laws or regulations in public resource transactions such as government procurement, bidding and tendering, auctions, rural and property right transactions | -50 | ||||
Violating Industry Credit Pledges | -10 | ||||
Seriously violating industry credit pledges | -50 | ||||
Making false complaints or reports through the 110 civil public service platform (Minxin Network, 110 Hotline, 12345 service hotline, or market mailbox and so forth) | -50 | ||||
Engaging in unreasonable, vexatious, exorbitant price-asking or taking other illegal and drastic measures to interfere with construction work of public facilities such as demolition of houses, electricity, water conservancy, communications, heating, etc. | -100 | ||||
Disrupting public order at government agencies and organs, enterprises or public institutions, making it impossible to normally conduct work, production, business, medical treatment, teaching, research, transportation, and so forth. | -50 | ||||
Committing acts of disrupting order on public transportation and endangering safety on public transportation, such as occupying other people's seats and grabbing the steering wheel. | -50 | ||||
Illegally holding classes | -50 | ||||
No cooperating with reforms and cleaning up of government etc. | -5 | ||||
Illegally occupying roads to sell merchandise, random parking, graffiti, illegal dog raising and other violations of urban management laws and regulations. | -5 | ||||
Setting off firecrackers, renovating homes, dancing in a square, playing a spinning top, and using a high-pitched radio horn to produce noise, or raising animals that interfere with other people's lives. | -5 | ||||
Running a red light as a pedestrian or electric bike, or pedestrians crossing other than at a Zebra crossing | -5 | ||||
Social Management Sector | Social Management | Jumping barricades, or electric bikes not yielding at zebra-stripes, and other noncompliance with traffic rules | |||
Violent Resistance to Law | Using violence, threats, or other means to obstruct administrative or judicial organs performance of their duties | -100 | |||
Reproductive Planning | Violating reproductive planning policies | -40 | |||
Violating reproductive planning policies, and not following provisions to pay into social care expenses | -50 | ||||
Forging Identification Documents | Forging official documents, ID documents, seals etc. | -100 | |||
False Accusations and Defamation | Concocting facts, making false accusations or defaming | -30 | |||
Dissemination of Bad Information | Using Wechat, forums, blogs, or other internet technologies to publish and transmit negative information | -50 | |||
Petitioning Sector | Without having submitted petition demands to state organs, local units, or functional departments in Rongcheng, directly petitioning to the Weihai city. | -10 | |||
Petitioning directly to the provincial-level | -20 | ||||
Petitioning directly to Beijing | -50 | ||||
When the petitioning as a group, refusing to select representatives, so that the petition authorities can not received the participants | -10 | ||||
Using online petitioning systems to maliciously make repeated complaints | -10 | ||||
Submitting petition demands to area units or functional departments, and petitioning up to higher levels during the period for handling it | -10 | ||||
Not following public security organs' commands during petitioning | -20 | ||||
Lingering in petitioners' reception facilities and causing trouble, or leaving petitioners who are too young, too old, frail, suffering from diseases or physical disabilities, and incompetent in petitioners' reception facilities, and such petitioner's immediate family members who do not take away the petitioners according to the demands of the authorities. | -20 | ||||
Petitioners do not accept response comments issued by state organs or units responsible for handling petitioning matters, and petition upwards rather than entering review procedures | -20 | ||||
Social Management Sector | Letter Petitions | Failing to delete petition letters in a timely manner from the Internet and media after relevant units and departments have put out responses to the letters. | -20 | ||
Petitioning by methods such as banners or chanting slogans, not heeding dissuasion | -30 | ||||
Using petitioning channels to fake evidence against or defame others | -30 | ||||
Inciting, colluding, coercing, or inducing others to employ drastic behavior in engaging in petitioning activity | -50 | ||||
Field | Those not following provisions to express their demands to designating petition departments, and organizing congregations near government organ offices | -50 | |||
Those not following provisions to express their demands to designating petition departments, and participating in congregations near government organ offices | -20 | ||||
Participating in assemblies, protests, or demonstrations in public places that are not approved by the public security organs | -50 | ||||
Petitioning in the area around ongoing major meetings or activities of the central or any level of local [party or government] | -50 | ||||
Community Management | Not following rules in parking vehicles or obstructing the normal passage of others and not correcting it after being told repeatedly (2 or more times) or charging electric vehicles in hallways and not heeding persuasion to stop | -10 | |||
Refusing to make repairs or compensation when houses or facilities cause harm to others | -20 | ||||
Illegally constructing or occupying, altering, and damaging public space, public facilities, public green space, and refusing to restore to the original condition. | -10 | ||||
Raising pets or livestock that pollute the neighborhood environment, disrupting others lives, and not heeding dissuasion | -10 | ||||
Impacting others lives through privately using parking garages or basements for other purposes | -10 | ||||
Refusing to accept mediation when estranged from neighbors, causing a vile social impact | -10 | ||||
Refusing or not cooperating with residents committees enforcement of normal work tasks | -20 | ||||
Provoking and causing disturbances in public community venues | -20 | ||||
Abusing family members or not performing duties of support | -50 | ||||
Social Management Sector | Community Management | Providing false information when handling business in the community | -10 | ||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are ordinary | -20 | ||||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are more serious | -30 | ||||
Disseminating false speech, incitement or causing trouble in community WeChat groups or other forums, where the circumstances are serious | -50 | ||||
Community resident information collectors fabricating or falsifying information | -20 | ||||
Setting off firecrackers or fireworks In areas or places, or during times, where it is prohibitted | -20 | ||||
Community Party members not attending organization life meetings and other activities that the organization requires participation in, without legitimate cause | -5 | ||||
Community Party members don't pay Party fees on time | -5 | ||||
Other violations of residents' conventions, causing negative impact | -5 | ||||
Other violations of residents' conventions, causing larger social impact | -20 | ||||
Other violations of residents' conventions, causing serious social impact | -40 | ||||
Other violations of residents' conventions, causing heinous social impact | -50 | ||||
Village Management | Heaping up trash or grass in an messy way | -5 | |||
Violating regulations to occupy a square or road to dry grains or park vehicles | -5 | ||||
Scattering any kind of advertisement or paper funeral money | -5 | ||||
Disorderly emission of sewage impacting environmental sanitation | -5 | ||||
Occupying public places with disorderly sales or planting enclosures | -5 | ||||
Disorderly sticking up, posting, or painting any form of advertisement or publicity | -5 | ||||
Disorderly sticking up, posting, or painting any form of advertisement or publicity, causing a negative social impact | -10 | ||||
Social Management Sector | Village Management | Burning garbage, leaves, hay or other waste | -5 | ||
Destroying fauna and public green spaces | -10 | ||||
Other failures to meet sanitation standards in front of and behind houses | -5 | ||||
Defacing public service ads | -5 | ||||
Slandering others, drinking and causing a commotion, or fighting, causing a negative impact in the village or community | ,-10 | ||||
Raising dogs in violation of regulations | -10 | ||||
Raising dogs in violation of provisions, causing physical injury to others | -20 | ||||
Destruction or theft of crops | -20 | ||||
Provocation or causing disturbances in public places | -20 | ||||
Making things difficult for or insulting village or resident staff or other workers, impacting the normal order of work | -20 | ||||
Gathering crowds to gamble or providing tools or venues for gambling | -20 | ||||
Unauthorized felling of trees | -50 | ||||
Unauthorized renovation of houses | -5 | ||||
Disorderly digging or changing roads, water ditches, walls around houses etc. | -5 | ||||
Modifying parking lots or basements without authorization, affecting others lives | -10 | ||||
Polluting the surrounding environment while raising private livestock and poultry, as well as creating potential environmental pollution or safety hazards in business activities. | -10 | ||||
Disorderly building and harming neighbor's interests | -10 | ||||
Illegally setting fire in fields. | -20 | ||||
Illegally setting fire in fields and causing a fire disaster. | -50 | ||||
Disrupting routine construction work during renovations of tap water systems, toilets, heating systems, and natural gas systems in the villages. | -20 | ||||
Social Management Sector | Village Management | Disrupting normal work in public affairs such as installation or routing of tap water, toilets, heating, or natural gas, so that the work cannot be completed | -50 | ||
Damaging water conservancy, road, transport, telecommunications, manufacturing, health and other public facilities, as well as collective property | -20 | ||||
Raising animals where prohibited and not removing them as requested | -50 | ||||
Not accepting mediation when estranged from neighbors, causing a negative impact | -5 | ||||
Organizing entertainment or exercise activities, such as dancing in public squares, disrupting people's live | -5 | ||||
Selling goods used in feudal superstition | -10 | ||||
Engaging in feudal superstition and other uncivilized behaviors | -10 | ||||
High-profile weddings and funerals | -10 | ||||
Burning incense or paper, or setting off fireworks or firecrackers when cleaning tombs | -20 | ||||
Causing a fire when making offerings and sweeping tombs by burning incense, paper, setting off firecrackers, and so forth | -50 | ||||
Children abusing the elderly, not performing their obligations of care and support | -50 | ||||
Parents fail to perform their obligations to raise and educate children, or abusing or abandoning family members | -50 | ||||
New tombstones exceeding the area and the height limits, or irregular burying practices (by spouses, children, or whoever erects the tombstones). | -100 | ||||
Village resident credit information collectors fabricate or falsify credit information | -50 | ||||
Refusal to cooperate with village or resident committee enforcement of regular work tasks | -10 | ||||
Refusing to cooperate with village or resident committee normal work tasks, causing a negative impact to the entire effort | -20 | ||||
Causing harm to others' houses or property, and refusing to make repairs or compensation | -10 | ||||
Village Management | Sole-proprietors cheating or bullying customers, compelling sales, and causing a negative impact | -20 | |||
Using illegal occupation, sale, lease or other forms of non-transfer means to change the land use rights belonging to the village collective or other people. | -20 | ||||
Non-performance of the collective contract agreement | -20 | ||||
Making trouble over nothing, disrupting collective contract distribution activities | -50 | ||||
Other violations of village rules, resident conventions, and good public customs | -5 | ||||
Other serious violations of village rules or resident conventions as well as good public customs | -10 | ||||
Management of Responsible Parties for Enterprises | Having guaranteed the enterprise and not performing responsibility to satisfy effective judgments | -50 | |||
Fleeing due to enterprise debt, bankruptcy, and other such reasons | -50 | ||||
A large amount of personal debt is overdue or has been identified of tax evasion according to the law | -50 | ||||
Being the legal representative or principal responsible person of a bankrupt enterprise that liquidates due to mismanagement, and being personally responsible for the bankruptcy of the enterprise. | -50 | ||||
Social Management Sector | |||||
If an enterprise has outstanding debts, the court has made a decision to restrict its legal representative or principal responsible person, directors, supervisors and other senior management personnel from leaving the country. | -50 | ||||
Enterprise Worker Management | Ordinary violation of factory rules and discipline | -2 | |||
More serious violation of factory rules and discipline | -20 | ||||
Serious violation of factory rules and discipline | -50 | ||||
Laborers who establish labor relations with other employers at the same time and seriously impact their work in the original employer, or who refuse to terminate other labor relations upon the original employer's request. | -60 | ||||
Disclosing enterprises' technical secrets or commercial secrets | -100 | ||||
Gross neglect of duties or malpractice, causing significant harm to the employing unit | -100 | ||||
Social Management Sector | Other | Other untrustworthy conduct in the social management sector, with subtractions in light of the circumstances | -10 to 50 | ||
Public Affairs Management | Punishment and Accountability of Staff with Public Functions | Were given a spoken reminder | -3 | ||
Given an efficiency warning, suspension for study, or confinement | -3 | ||||
Received criticism and education | -3 | ||||
Was ordered to make a written self-criticism | -5 | ||||
Had criticism circulated by a Rongcheng city-level department | -10 | ||||
Rongcheng city circulated criticism | -20 | ||||
Weihai city circulated criticism | -30 | ||||
Punishment and Accountability of Staff with Public Functions | A provincial-level department circulated criticism | -50 | |||
Given an admonishment conversation | -30 | ||||
Suspended for investigation and adjustment of duties | -30 | ||||
Received an order to resign, demotion, or dismissal | -40 | ||||
Had eligibility to be elected or to serve in certain professions cancelled | -40 | ||||
Received other penalty measures | -5 to 50 | ||||
Field | |||||
Party Discipline Sanctions | Violations of discipline and regulations, where the circumstances are minor and punishment is waived | -10 | |||
Received a warning | -50 | ||||
Received a serious warning | -70 | ||||
Was removed from internal Party positions | -100 | ||||
Received Party probation | -150 | ||||
Civil Servant Penalties | Received a warning | -50 | |||
Received demerits | -60 | ||||
Received major demerits | -70 | ||||
Received a demotion | -100 | ||||
Government Affairs Management Sector | Punishment of Public Institution Staff | Received a warning | -50 | ||
Received demerits | -60 | ||||
Received a position of reducing post rank | -100 | ||||
Management of State Employee Posts | Refusing to implement decisions and orders of any level | -20 | |||
Intentionally not completing tasks and causing losses to the work, or causing a negative impact | -20 | ||||
Suppressed criticism, retaliated, made false accusations or framed others | -10 | ||||
Made false statements and misrepresentations, misleading or tricking leaders and the public | -10 | ||||
Insulted service recipients, beat others or incited people to beat others, and so forth | -10 | ||||
Intercepting, deducting, misappropriating, embezzling administrative fees, government funds and fines, etc. | -10 | ||||
Privately distributing, embezzling, misappropriating, or intentional damaging assets that have been collected or seized | -10 | ||||
Disobedience or adjustment of work arrangements without legitimate cause | -10 | ||||
Ignoring reasonable demands of the people and evading responsibilities with poor attitudes. | -10 | ||||
Making false reports, concealing the truth in reports, fabricating, altering or refusing to report data and information | -10 | ||||
Collect fines without issuing a receipt or not truthfully filling in the amount of the fine | -10 | ||||
Violating provisions of arbitrary inspections, arbitrary charges, arbitrary fines, quotas, etc. | -10 | ||||
Not exercising executive power in accordance with law, or having circumstances such as 'illegitimate reimbursements' "Lackluster law enforcement", "Giving fines, but not solving problems" and so forth | -20 | ||||
Carrying out administrative punishments or administrative permits in violation of legal procedures | -20 | ||||
Inciting or instigating parties to employ illegal tactics such as disrupting public order or endangering public safety to resolve competition | -40 | ||||
Government Affairs Management Sector | Management of State Employee Posts | Violated industry or practice operation norms, causing an accident | -40 | ||
Violating management by state organs, service promises, and provisions in other areas | -5 | ||||
When absent or away on official business, not returning at the end of the requested leave without a legitimate reason | -5 | ||||
Going off-site without authorization, leaving posts, leaving a post to visit others, and other violations of work discipline | -5 | ||||
Arrived late or left early 5 times in one month | -5 | ||||
Chatting online, playing cards, playing chess, playing mahjong, investing in stocks, playing computer games, or doing other things unrelated to work while at work | -5 | ||||
Violating prohibitions on drinking, private use of public cars, or other violations of vehicle management provisions | -20 | ||||
Illegally holding classes | -40 | ||||
Violating provisions on smoking in public places | -5 | ||||
Not reporting credit information in accordance with provisions | -5 | ||||
Not delivering credit information in accordance with provisions, causing negative impact | -20 | ||||
Being rated as basic competent (basic qualified) in annual assessments, etc. | -40 | ||||
Management of Key Professional Groups | Untrustworthy conduct in the course of obtaining any kind of qualification, position, or honor | -20 | |||
Violated industry or practice operation norms, causing an accident | -50 | ||||
Illegally holding class, tutoring for pay, etc. | -20 | ||||
Violated industry self-discipline promises, industry management provisions, or professional ethics norms | -10 | ||||
Seriously violated industry self-discipline promises, industry management provisions, or professional ethics norms | -50 | ||||
Dereliction of duty, abuse of power, violation of financial discipline, etc. | -50 | ||||
Other | Other untrustworthy conduct in the government affairs management sector, with reductions in light of the circumstances | -10 to 50 | |||
Justice Sector | Minor Crimes | Where the circumstances of crimes are slight, and people's procuratorates make a decision to not prosecute in accordance with law, or the people's courts make a judgment that there is a crime but waiving criminal penalties in accordance with law | -40 | ||
Being given a fine alone for a crime | -50 | ||||
Civil Litigation | Judgment or ruling for the information subject to perform obligations and compulsory enforcement | -20 | |||
Fake litigation that violated the lawful rights and interests of others | -50 | ||||
Maliciously delayed salaries or compensation for labor, did not perform duties of care or support, or otherwise evaded legally prescribed obligations | -50 | ||||
Criminal Proceedings | Having been found to have committed a crime in effective legal documents, and been given a suspended sentence | -100 | |||
Judicial Enforcement | Not reporting assets in accordance with provisions | -20 | |||
Avoided enforcement by transferring, selling or destroying, or concealing assets or through other such means | -50 | ||||
Justice Sector | Credit Restoration | Listed by the court as a judgment defaulter, restricted from high spending, but performed relevant obligations or reached a settlement agreement, had high spending restriction canceled, and had credit restored. | -50 | ||
After enterprises and other organizations are listed in the court judgment defaulters' list, the legal representatives or main persons in charge who apply for credit restoration. | -60 | ||||
Legal Intermediaries | Submitted false reports to the judiciary or proof materials to judicial organs | -100 | |||
Judicial Assistance | Refusing or obstructing the people's courts' investigation and evidence collection | -50 | |||
Refusing to assist in inquiries, seizure, freezing or transfers. or price changes of assets | -50 | ||||
Refusing to assist in withholding the income of the judgment defaulters, in handle the transfer of relevant property rights documents, or in sending relevant negotiable instruments, certificates or other property | -50 | ||||
Justice Sector | Procedural Order | Defendants that must appear at court refusing to do so without legitimate reason after being summoned twice by the court | -20 | ||
Causing uproar or committing assault in a court, insulting, slandering, threatening, beating, or retaliating against judicial personnel, participants in legal proceedings, witnesses, interpreters, expert witnesses, inspectors, or court assistants. | -100 | ||||
Forging or destroying important evidence, interfering with the people's courts' trial of cases | -50 | ||||
Using violence, threats or subornation to prevent a witness from giving testimony, or instigating, bribing, or coercing others to commit perjury | -100 | ||||
Hiding, transferring, selling, or destroying property that has been sealed up or seized, or property that has been marked as part of the inventory and ordered to be kept, or transferring property that has been frozen. | -100 | ||||
Other | Other untrustworthy conduct in the justice sector, with subtractions based on the circumstances | -10 to 100 | |||
Addition Information | Volunteer Services (Community Service, Village Service) | Participated in 10 hours of cumulative volunteer service | +2 | ||
Participated in 20 hours of cumulative volunteer service | +5 | ||||
Participated in 50 hours of cumulative volunteer service | +10 | ||||
Participated in 80 hours of cumulative volunteer service | +15 | ||||
Participated in 100 hours of cumulative volunteer service | +20 | ||||
Participated in 150 hours of cumulative volunteer service | +25 | ||||
Participated in 200 hours of cumulative volunteer service | +30 | ||||
Participated in 250 hours of cumulative volunteer service | +40 | ||||
Participated in 300 hours of cumulative volunteer service | +50 | ||||
Returning Lost Money | Returned between 100-1000 RMB | +2 | |||
Returned between 1001-5000 RMB | +3 | ||||
Returned between 5001-10000 RMB | +5 | ||||
Returned more than 10,000 RMB | +10 | ||||
Addition Information | Social Mores | Having an outstanding performance in one year in terms of good deeds, saving lives and providing care, helping others, and so forth | +5 | ||
Reported the illegal manufacture, sale, or production of fake or shoddy goods, and made a major contribution | +30 | ||||
Reported illegal conduct such as the manufacture or sale of fake or shoddy goods, products in feudal superstition, unlawful construction, environmental pollution, and participation in cult organizations | +10 | ||||
Reported food or production safety issues, and so forth, that might cause a larger societal impact | +5 | ||||
Community Management | Winning the honorary titles of model creditworthy family, model creditworthy corridor, model creditworthy building, and other municipal family honors. | +5 | |||
Registered the establishment of a community public interest organization and played a positive function | +20 | ||||
Recorded the establishment of a community public interest organization and played a positive role | +10 | ||||
Leading the organization of a community public interest project | +5 | ||||
Leading the organization of a community public interest project and causing a positive effect | +10 | ||||
Leading the organization of a community public interest project with a good year-round operation | +20 | ||||
Actively participating in community public interest organizations' activities | +2 | ||||
Participating in community public interest organizations' activities for a long time | +5 | ||||
Participating in community public interest organizations' activities for a long time with an outstanding contribution | +10 | ||||
Assisting the community resolve public concerns in a neighborhood | +5 | ||||
Assisting with community home visits (one unit or more) | +1 | ||||
Assisting with community home visits (two units or more) | +3 | ||||
Assisted the community in gathering valid resident information (5 pieces) | +1 | ||||
Assisted the community in gathering valid resident information (10 pieces) | +2 | ||||
Assisted the community in gathering valid resident information (15 pieces) | +3 | ||||
Addition Information | Community Management | Assisted residents in collecting valid resident information (20 pieces) | +4 | ||
Assisted residents in collecting valid resident information (25 pieces) | +5 | ||||
Assisted residents in collecting valid resident information (30 pieces) | +6 | ||||
Assisted residents in collecting valid resident information (35 pieces) | +7 | ||||
Assisted residents in collecting valid resident information (40 pieces) | +8 | ||||
Assisted residents in collecting valid resident information (45 pieces) | +9 | ||||
Assisted residents in collecting valid resident information (50 pieces) | +10 | ||||
Assisting the community in resolving a dispute between neighbors | +1 | ||||
Assisting the community in resolving a dispute between neighbors to good effect | +3 | ||||
Assisting the community in resolving a dispute between neighbors to good effect several times | +5 | ||||
Assisting the community in resolving a major dispute between neighbors | +10 | ||||
Assisting or caring for an elderly, young, ill, or needy person to whom they are not related | +5 | ||||
Assisting or caring for an elderly, young, ill, or needy person to whom they are not related with positive social impact | +10 | ||||
Providing services to residents such as haircuts, repairs, receiving packages, picking up children or taking them places, collecting water and electricity fees, and so forth. | +5 | ||||
Obligatory maintenance and restoration of community facilities | +2 | ||||
Proactively taking care of maintenance of community trees, or lawns, and preserving public facilities | +1 | ||||
Proactively taking care of maintenance of community trees, or lawns, and preserving public facilities relatively frequently | +3 | ||||
Proactively taking care of maintenance of community trees, or lawns, and preserving public facilities throughout the year | +5 | ||||
Being a good Samaritan so that others avoid harm to their persons or property | +10 | ||||
Taking the initiative to provide early warning safety information to communities, avoiding harm to the person or property of the group or others | +2 | ||||
Taking the initiative to clean up public areas of snow | +1 | ||||
Participating or cooperating in community environmental improvement | +1 | ||||
Addition Information | Community Management | Participating or cooperating in community environmental improvement with a relatively noticeable effect | +3 | ||
Participating or cooperating in community environmental improvement with a very noticeable effect | +5 | ||||
Donating funds and property to the community in support of community building | +1 to 20 | Calculated with reference to the donation | |||
Assisting with a large-scale community organization activity and participating through the entire process (100-200 person scale) | +5 | ||||
Assisting with a large-scale community organization activity and participating through the entire process (200-500 person scale) | +10 | ||||
Being rated a three-star active Party member | +5 | ||||
Being rated a four-star active Party member | +10 | ||||
Being rated a five-star active Party member | +15 | ||||
Other conduct actively cooperating with community work | +1 | ||||
Other acts of active cooperation in community work and making an outstanding contribution | +5 | ||||
Other acts of active cooperation in community work and making a larger outstanding contribution | +10 | ||||
Villager and Resident Management | Actively cooperating with and supporting the village or neighborhood carrying out collective clean up activities. | +5 | |||
Helping the elderly, youth, sick, disabled, or other vulnerable groups to whom one is not related for a long time (6 months or more) | +5 | ||||
Having an outstanding performance in one year in terms of good deeds, saving lives and providing care, helping others, and so forth | +5 | ||||
We had an outstanding performance in helping increase the village collective's revenue, or in helping the villagers escape poverty | +5 | ||||
Organizing residents to resolve public issues in the village through discussion, or carrying out civilized good neighbor activities | +5 | ||||
Successfully organizing a village public interest organization and having a positive effect | +10 | ||||
Addition Information | Personal Character | Made a contribution to breaking a major case in obligations by obligatory assistance in capture of criminal suspects or providing important clues | +20 | ||
In dangerous disaster relief, struggling to eliminate dangers, protecting safety of persons and property of the state, collective, or masses | +20 | ||||
Being a good samaritan | +5 | ||||
Major displays of being a good samaritan | +30 | ||||
Societal Public Interest (Calculated as Cumulative Additions or Subtractions) | Donated between 100-1000 RMB, add 1 point for each 100 RMB | +10 | 捐款每年最多加40分每次 | ||
Donated between 1001-5000 RMB, add 1 point for each 400 RMB | +10 | ||||
Donated between 5001-10,000 RMB, add 1 point for each 500 RMB | +10 | ||||
Donated between 10,000 RMB, add 1 point for each 1,000 RMB | +10 | ||||
Societal Public Interest | Giving blood without compensation | +10 | |||
Donated bone marrow, etc. | +50 | ||||
Unpaid donation of remains, organs (parent or spouse receive additions) | +100 | ||||
Management of Key Groups | "Two representatives and one committee member" having one proposal rated as an "excellent proposal" as the chief proposer within a year. | +10 | |||
"Two representatives and one committee member" communicating local information to national-level people's congress, political consultative conference, or party organizations, and gaining acceptance. | +10 | ||||
"Two representatives and one committee member" communicating local information to provincial-level people's congress, political consultative conference, or party organizations, and gaining acceptance. | +5 | ||||
"Two representatives and one committee member" communicating local information to city-level people's congress, political consultative conference, or party organizations, and gaining acceptance. | +3 | ||||
Central Work | The work one undertook was designated by a Rongcheng municipal level department as a model or as experience to be promoted | +5 | |||
The work one undertook was designated by a Weihai municipal level department as a model or as experience to be promoted | +10 | ||||
Addition Information | Central Work | The work one undertook was designated by Rongcheng city as a model or as experience to be promoted | +20 | ||
The work one undertook was designated by a Provincial ministry level department as a model or as experience to be promoted | +30 | ||||
The work one undertook was designated by Weihai city as a model or as experience to be promoted | +40 | ||||
The work one undertook was designated by a Provincial ministry as a model or as experience to be promoted | +60 | ||||
The work one undertook was designated as a national level model or as experience to be promoted | +100 | ||||
Made a contribution to completing central work or key work | +5 | ||||
